Leading Sites of New Cancer Cases and Deaths – 2022 Estimates
Estimated New Cases * | Estimated Deaths | ||
---|---|---|---|
Male | Female | Male | Female |
Prostate 164,690 | Breast 266,120 | Lung & Bronchus 83,550 | Lung & Bronchus 70,500 |
Lung & Bronchus 121,680 | Lung & Bronchus 112,350 | Prostate 29,430 | Breast 40,920 |
Colon & Rectal 75,610 | Colon & Rectal 64,640 | Colon & Rectal 27,340 | Colon & Rectal 23,240 |
Urinary Bladder 62,380 | Uterine Corpus 63,230 | Pancreas 23,020 | Ovary 14,070 |
Melanoma - Skin 55,150 | Thyroid 40,900 | Leukemia 14,240 | Pancreas 21,310 |
Non-Hodgkin's Lymphoma 41,730 | Non-Hodgkin's Lymphoma 32,950 | Non-Hodgkin's Lymphoma 11,510 | Leukemia 10,100 |
Kidney 42,680 | Melanoma - Skin 36,120 | Esophagus 12,850 | Non-Hodgkin's Lymphoma 8,400 |
Leukemia 35,030 | Pancreas 26,240 | Liver 20,540 | Uterine Corpus 11,350 |
Oral Cavity 37,160 | Leukemia 25,270 | Urinary Bladder 12,520 | Multiple Myeloma 4,940 |
Liver & Bile Duct 30,610 | Kidney & Renal Pelvis 22,660 | Kidney 10,010 | Brain 7,340 |
All Sites 856,370 | All Sites 878,980 | All Sites 323,630 | All Sites 286,010 |
* Excludes basal and sqamous cell skin cancers and in situ carcinoma except urinary bladder
* Information provided by American Cancer Society, Surveillance Research